Current CNG prices in Maharashtra
Price per kg by district and gas company. Last updated on 15 Nov 2026.
CNG is cheapest in Sindhudurg at ₹94/kg and costs the most in Ahilyanagar, Chhatrapati Sambhajinagar, Satara and Sangli at ₹105.36/kg. Each city gas company sets one price for its area, so pumps run by the same company in a district charge the same.
| Pune | MNGLUpdated 14 Nov 2026 | ₹99 | 14 Nov 2026 |
|---|---|---|---|
| Pune | Torrent GasUpdated 14 Nov 2026 | ₹100.50 | 14 Nov 2026 |
| Mumbai | MGL, BPCL | Not updated yet | |
| Thane | MGL, Gujarat Gas | Not updated yet | |
| Nashik | MNGLUpdated 15 Nov 2026 | ₹99.75 | 15 Nov 2026 |
| Raigad | MGL, BPCL | Not updated yet | |
| Nagpur | Haryana City GasUpdated 15 Nov 2026 | ₹102.80 | 15 Nov 2026 |
| Kolhapur | HPOIL GasUpdated 15 Nov 2026 | ₹105 | 15 Nov 2026 |
| Palghar | Gujarat Gas, BPCL | Not updated yet | |
| Solapur | SHOLAGASCOUpdated 15 Nov 2026 | ₹105 | 15 Nov 2026 |
| Ratnagiri | Unison Enviro | Not updated yet | |
| Nanded | MNGLUpdated 15 Nov 2026 | ₹97.25 | 15 Nov 2026 |
| Sindhudurg | MNGLUpdated 15 Nov 2026 | ₹94 | 15 Nov 2026 |
| Ahilyanagar | BPCLUpdated 15 Nov 2026 | ₹105.36 | 15 Nov 2026 |
| Dhule | MNGLUpdated 15 Nov 2026 | ₹99.75 | 15 Nov 2026 |
| Amravati | Adani Total Gas | Not updated yet | |
| Gondia | Adani Total Gas | Not updated yet | |
| Chhatrapati Sambhajinagar | BPCLUpdated 15 Nov 2026 | ₹105.36 | 15 Nov 2026 |
| Parbhani | MNGLUpdated 15 Nov 2026 | ₹97.25 | 15 Nov 2026 |
| Satara | BPCLUpdated 15 Nov 2026 | ₹105.36 | 15 Nov 2026 |
| Beed | IOCLUpdated 15 Nov 2026 | ₹102.60 | 15 Nov 2026 |
| Hingoli | Adani Total Gas | Not updated yet | |
| Wardha | Megha Gas | Not updated yet | |
| Bhandara | Adani Total Gas | Not updated yet | |
| Nandurbar | Adani Total Gas | Not updated yet | |
| Sangli | BPCLUpdated 15 Nov 2026 | ₹105.36 | 15 Nov 2026 |
| Akola | Adani Total Gas | Not updated yet | |
| Yavatmal | Adani Total Gas | Not updated yet | |
| Chandrapur | Megha Gas | Not updated yet | |
| Dharashiv | Unison Enviro, IOCL | Not updated yet | |
| Jalna | BPCL, Jio-bp | Not updated yet | |
| Latur | Unison Enviro | Not updated yet | |
| Washim | Adani Total Gas | Not updated yet | |
No current price yet for 18 of 32 districts. Know the price at your pump? Tell us.
Prices come from the gas companies' and oil companies' own station lists. They can change without notice; the pump's display is final.